SONiC
wget -O sonic-vs.img.gz "https://artprodcus3.artifacts.visualstudio.com/Af91412a5-a906-4990-9d7c-f697b81fc04d/be1b070f-be15-4154-aade-b1d3bfb17054/_apis/artifact/cGlwZWxpbmVhcnRpZmFjdDovL21zc29uaWMvcHJvamVjdElkL2JlMWIwNzBmLWJlMTUtNDE1NC1hYWRlLWIxZDNiZmIxNzA1NC9idWlsZElkLzEwNTgyMjkvYXJ0aWZhY3ROYW1lL3NvbmljLWJ1aWxkaW1hZ2UudnM1/content?format=file&subpath=/target/sonic-vs.img.gz"
ASIC Vendors - Market leaders
- Broadcom
- marvell
- nvidia
- intel
- cisco
- nephos(mediatek)
- centec
Broadcom - Variants
| ASIC Family | Typical Use |
|---|---|
| Trident | Enterprise switching |
| Tomahawk | Hyperscale data centers |
| Jericho | Carrier / routing |
| Helix | Campus networks |
White-Box Switch Hardware Market Leaders
| Rank | Vendor | Notes |
|---|---|---|
| 1 | Accton Technology (Edgecore) | Global leader (~20–26% share) |
| 2 | Quanta Cloud Technology | Major supplier to hyperscalers |
| 3 | Delta Electronics | Large ODM for networking hardware |
| 4 | Foxconn | Manufactures switches for cloud providers |
| 5 | Alpha Networks | White-box platforms for telecom/cloud |
| 6 | Celestica | Strong in hyperscale switch manufacturing |
/etc/sonic/config_db.json is the single most important file in SONiC. It stores the entire running configuration — interfaces, VLANs, IP addresses, BGP neighbours, ACLs, QoS policies, port channels, and more. At boot, sonic-cfggen reads this and loads it into Redis CONFIG_DB. All config CLI commands ultimately write back to this file.
/etc/sonic/device_metadata.json holds the switch's identity — hostname, hardware SKU (hwsku), platform type, MAC address, default Docker routing mode, and timezone. Used heavily during initial config generation.
/etc/sonic/frr/ contains FRRouting configuration files — bgpd.conf, zebra.conf, ospfd.conf, staticd.conf. These govern L3 routing protocols and are managed by the bgpcfgd daemon.
root@spine:/etc/frr# ps -ef
UID PID PPID C STIME TTY TIME CMD
root 8 0 0 Mar15 ? 00:06:05 /usr/bin/python3 /usr/local/bin/supervisord
root 50 8 0 Mar15 ? 00:01:06 /usr/sbin/rsyslogd -n
root 55 8 0 Mar15 ? 00:24:07 /usr/bin/redis-server 127.0.0.1:6379
root 86 8 0 Mar15 ? 00:02:05 /usr/bin/syncd -u -s -B null -l -p /usr/share/sonic/hwsku/sai.profile
root 110 8 0 Mar15 ? 00:00:59 /usr/bin/portsyncd
root 113 8 0 Mar15 ? 00:20:55 /usr/bin/orchagent -d /var/log/swss -b 8192 -s -m be:f6:81:41:f4:35
root 232 8 0 Mar15 ? 00:01:00 /usr/bin/coppmgrd
root 259 8 0 Mar15 ? 00:00:39 /usr/bin/neighsyncd
root 262 8 0 Mar15 ? 00:00:33 /usr/bin/fdbsyncd
root 265 8 0 Mar15 ? 00:00:59 /usr/bin/teamsyncd
root 268 8 0 Mar15 ? 00:00:29 /usr/bin/fpmsyncd
root 271 8 0 Mar15 ? 00:01:01 /usr/bin/teammgrd
root 274 8 0 Mar15 ? 00:01:00 /usr/bin/vrfmgrd
root 287 8 0 Mar15 ? 00:00:59 /usr/bin/portmgrd
root 418 8 0 Mar15 ? 00:01:02 /usr/bin/intfmgrd
root 424 8 0 Mar15 ? 00:01:01 /usr/bin/vlanmgrd
root 455 8 0 Mar15 ? 00:01:02 /usr/bin/buffermgrd -l /usr/share/sonic/hwsku/pg_profile_lookup.ini
root 459 8 0 Mar15 ? 00:01:01 /usr/bin/nbrmgrd
root 462 8 0 Mar15 ? 00:01:01 /usr/bin/vxlanmgrd
root 469 8 0 Mar15 ? 00:01:01 /usr/bin/sflowmgrd
root 472 8 0 Mar15 ? 00:01:03 /usr/bin/natmgrd
root 475 8 0 Mar15 ? 00:07:22 /usr/bin/natsyncd
root 478 8 0 Mar15 ? 00:01:01 /usr/bin/tunnelmgrd
frr 450 8 0 Mar15 ? 00:00:00 /usr/lib/frr/mgmtd -A 127.0.0.1
frr 537 8 0 Mar15 ? 00:00:05 /usr/lib/frr/bgpd -A 127.0.0.1
frr 530 8 0 Mar15 ? 00:01:26 /usr/lib/frr/zebra -A 127.0.0.1 -s 90000000 -M dplane_fpm_sonic --asic-offload=notify_on_offload
Comments
Post a Comment